LPG / Acetylene / Tank Truck Loading & Unloading Compressors
Oil-free, water-cooled skid compressors for LPG, propane, butane, ethylene, liquid ammonia tank truck unloading and transfer — plus dissolved acetylene cylinder filling and BDO / PVC / vinyl acetate chemical process acetylene. National acetylene compressor standard drafter. API 618.
LPG / Acetylene / Tank Truck Loading & Unloading Compressors
50+ years manufacturing oil-free, water-cooled, skid-mounted tank truck compressors for LPG, propane, butane, ethylene, liquid ammonia transfer and residual recovery — plus dissolved acetylene cylinder filling and chemical process acetylene compression. National acetylene compressor standard drafter.
Product Overview
Ever Power has 50+ years of experience in tank truck compressor manufacturing for combustible gas and chemical liquid transfer applications. The oil-free, water-cooled, skid-mounted tank truck compressor series covers LPG (liquefied petroleum gas), C4 fraction, propane, propylene, butane, ethylene, and liquid ammonia unloading, loading, tank-to-tank transfer, and residual liquid recovery. Low-speed explosion-proof direct-drive motors, water-cooled or air-cooled (adjustable) cooling, VFD or fixed-speed operation, and integrated skid packaging give these units long compressor and wear-part service life, stable operation, and low maintenance cost.
For acetylene, Ever Power is the drafter of the Chinese national standard JB/T 9103-2015 for reciprocating acetylene compressors and has decades of specialist experience. The acetylene compressor range covers high-pressure dissolved acetylene cylinder filling (up to 2.50 MPa), medium-pressure chemical process acetylene for BDO, PVC, and vinyl acetate production (0.1–2.0 MPa), and acetylene mixed gas compression for multi-component process streams. All products comply with API 618 and applicable national standards.
Tank Truck Compressor — Key Technical Parameters
50 – 1,000
Flow (Nm³/h)
Meets process req.
Discharge Pressure
3 – 220
Motor Power (KW)
1.5 – 8 T
Piston Force
LPG / C4 / Propylene / Liquid ammonia
Media
Z / P / D / L
Frame Types
Acetylene Compressor — Key Technical Parameters
20 – 1,000
Flow (Nm³/h)
0.1 – 4.0
Discharge Pressure (MPa)
5.5 – 800
Motor Power (KW)
1.5 – 25 T
Piston Force
Pure C₂H₂ / C₂H₂ mixed gas
Compression Medium
Z / M / D / P / L
Frame Types
Tank Truck Compressor — Representative Models
| Model | Gas Type | Notes |
|---|---|---|
| ZW-3/16-24 | Propane | 3-col 3-stage; standard propane unloading |
| ZW-2.5/16-24 | Propane | 3-col 3-stage; compact propane unloading |
| ZW-3/12.7-18.7 | Propane | 3-col 3-stage; variable pressure propane |
| ZW-5/2.8-8.8 | Butane | 3-col 3-stage; butane unloading & transfer |
| DW-12/10-16 | LPG / C4 | 2-col 2-stage; large-volume LPG/C4 |
| DW-13.8/10-16 | LPG / C4 | 2-col 2-stage; large-capacity LPG/C4 |
| LW-6.85/16-24 | Liquid ammonia | 2-col 2-stage; steel construction; NH₃ |
| ZW-3/16-14 | Ethylene / Propylene | 3-col 3-stage; mixed C₂/C₃ service |

Dissolved Acetylene Cylinder Filling Compressor Specifications (up to 2.50 MPa)
| No. | Model | Pattern | Flow (m³/h) | Discharge Pressure (MPa) | Power (KW) | Weight (t) |
|---|---|---|---|---|---|---|
| 1 | 2Z-0.34/25 | 2-col 2-stage | 20 | 2.50 | 5.5 | 1.80 |
| 2 | 2Z-0.67/25 | 2-col 2-stage | 40 | 2.50 | 11 | 1.80 |
| 3 | 2Z-0.8/25 | 2-col 2-stage | 50 | 2.50 | 11 | 1.80 |
| 4 | 2Z-1/25 | 2-col 2-stage | 60 | 2.50 | 15 | 2.60 |
| 5 | 2Z-1.34/25 | 2-col 2-stage | 80 | 2.50 | 18.5 | 2.60 |
| 6 | 2Z-1.5/25 | 2-col 2-stage | 90 | 2.50 | 18.5 | 2.60 |
| 7 | 2Z-1.67/25 | 2-col 2-stage | 100 | 2.50 | 22 | 2.60 |
| 8 | 2Z-1.82/25 | 2-col 2-stage | 110 | 2.50 | 22 | 2.60 |
| 9 | 2Z-2/25 | 2-col 2-stage | 120 | 2.50 | 30 | 2.80 |
| 10 | 2Z-2.34/25 | 2-col 2-stage | 140 | 2.50 | 30 | 4.20 |
| 11 | 2Z-2.67/25 | 2-col 2-stage | 160 | 2.50 | 37 | 4.20 |
| 12 | 3Z-2.5/25 | 3-col 3-stage | 180 (approx.) | 2.50 | 37 | 4.20 |
| 13 | 3Z-3.34/25 | 3-col 3-stage | 200 | 2.50 | 45 | 4.50 |
| 14 | 3Z-4.17/25 | 3-col 3-stage | 250 | 2.50 | 55 | 4.50 |
| 15 | 3Z-4.5/25 | 3-col 3-stage | 270 | 2.50 | 55 | 4.50 |
| 16 | 3Z-5/25 | 3-col 3-stage | 300 | 2.50 | 65 | 4.80 |
Medium-Pressure Chemical Process Acetylene Compressor Specifications (0.1–2.0 MPa)
| No. | Model | Pattern | Flow (m³/h) | Discharge Pressure (MPa) | Power (KW) | Weight (t) |
|---|---|---|---|---|---|---|
| 1 | 2Z-0.34/8 (6) | 2-col 2-stage | 20 | 0.80 (0.60) | 3 | 1.65 |
| 2 | 2Z-0.67/8 (6) | 2-col 2-stage | 40 | 0.80 (0.60) | 5.5 | 1.65 |
| 3 | 2Z-0.8/8 (6) | 2-col 2-stage | 50 | 0.80 (0.60) | 7.5 | 1.65 |
| 4 | 2Z-1/8 (6) | 2-col 2-stage | 60 | 0.80 (0.60) | 7.5 | 2.40 |
| 5 | 2Z-1.34/8 (6) | 2-col 2-stage | 80 | 0.80 (0.60) | 11 | 2.40 |
| 6 | 2Z-1.5/8 (6) | 2-col 2-stage | 90 | 0.80 (0.60) | 13 | 2.40 |
| 7 | 2Z-1.67/8 (6) | 2-col 2-stage | 100 | 0.80 (0.60) | 15 | 2.60 |
| 8 | 2Z-1.82/8 (6) | 2-col 2-stage | 110 | 0.80 (0.60) | 15 | 2.60 |
| 9 | 2Z-2/8 (6) | 2-col 2-stage | 110 | 0.80 (0.60) | 22 | 2.60 |
| 10 | 2Z-2.16/8 (6) | 2-col 2-stage | 130 | 0.80 (0.60) | 22 | 3.80 |
| 11 | 2Z-2.34/8 (6) | 2-col 2-stage | 140 | 0.80 (0.60) | 22 | 3.80 |
| 12 | 2Z-2.67/8 (6) | 2-col 2-stage | 160 | 0.80 (0.60) | 22 | 3.80 |
| 13 | 2Z-3/8 (6) | 2-col 2-stage | 180 | 0.80 (0.60) | 37 | 4.20 |
| 14 | 2Z-3.34/8 (6) | 2-col 2-stage | 200 | 0.80 (0.60) | 37 | 4.20 |
| 15 | 2Z-4.17/8 (6) | 2-col 2-stage | 250 | 0.80 (0.60) | 45 | 4.50 |
| 16 | 2Z-4.5/8 (6) | 2-col 2-stage | 270 | 0.80 (0.60) | 45 | 4.50 |
| 17 | 2Z-5/8 (6) | 2-col 2-stage | 300 | 0.80 (0.60) | 45 | 4.50 |
| 18 | L-2.5/8 (6) | 2-col 2-stage | 200 | 0.80 (0.60) | 30 | 3 |
| 19 | L-3.2/8 (6) | 2-col 2-stage | 300 | 0.80 (0.60) | 37 | 4.50 |
| 20 | L-5.1/8 (6) | 2-col 2-stage | 300 | 0.80 (0.60) | 45 | 4.50 |
| 21 | L-6.67/8 (6) | 2-col 2-stage | 400 | 0.80 (0.60) | 75 | 4.50 |
| 22 | L-8.3/8 (6) | 2-col 2-stage | 500 | 0.80 (0.60) | 90 | 4.50 |
| 23 | L-10/8 (6) | 2-col 2-stage | 600 | 0.80 (0.60) | 132 | 6.50 |
| 24 | DW-70/2 | 2-col 1-stage | 4,000 | 0.20 | 220 | 17 |
| 25 | DW-13/16.5 | 2-col 2-stage | 90 (approx.) | 1.65 (inlet≈0) | 132 | — |

Mixed Gas & Large-Capacity Chemical Acetylene Models
| Model | Application | Flow | Pressure (MPa) | Drive |
|---|---|---|---|---|
| 4M-7.3/1-16.5 | Mixed acetylene gas | 7.3 m³/min | 1.0–16.5 | Direct |
| D-20/12 | Mixed acetylene gas | 20 m³/min | 1.20 | Direct |
| D-25/13.5 | Mixed acetylene gas | 25 m³/min | 1.35 | Direct |
| L-3.4/6 | Acetylene — chemical process | 3.4 m³/min | 0.60 | Belt |
| L-5/8 | Acetylene — chemical process | 5 m³/min | 0.80 | Belt |
| 2Z-2.67/25 (direct) | Dissolved acetylene filling | 2.67 m³/min | 2.50 | Direct |
| 3Z-4.5/25 (belt) | Dissolved acetylene filling | 4.5 m³/min | 2.50 | Belt |
| 3Z-3.34/25 (belt) | Dissolved acetylene filling | 3.34 m³/min | 2.50 | Belt |
Applications
LPG / Propane Tank Truck Unloading
Pressure-differential transfer of propane, butane, and LPG from road tankers to storage tanks at terminal and distribution depots.
️
C4 / Ethylene / Propylene Transfer
Liquid ethylene and propylene unloading from rail and road tankers at petrochemical plants. Mixed C₂/C₃ and C4 fraction service.
Liquid Ammonia Transfer
Steel-construction compressors for liquid ammonia tank truck unloading, loading, and tank-to-tank transfer at fertiliser and refrigeration ammonia terminals.
♻️
Residual Liquid & Heel Gas Recovery
Recovery of residual LPG, C4, and other liquids from near-empty road tankers before return to sender. Compressor creates pressure differential to fully drain tanks.
⚗️
Dissolved Acetylene Cylinder Filling
High-pressure C₂H₂ compression to 2.50 MPa for charging dissolved acetylene cylinders (acetone-saturated porous media) at acetylene filling stations.
BDO / PVC / Vinyl Acetate Production
Medium-pressure acetylene compression for 1,4-butanediol, polyvinyl chloride, and vinyl acetate monomer synthesis processes.
Acetate Ester Chemical Synthesis
Acetylene feed gas compression for acetic acid ester and specialty organic chemical synthesis plants.
Multi-Component Gas Compression
Mixed acetylene-containing gas streams in chemical plants where acetylene concentration and composition vary by campaign.

Customer Case Studies
"We installed ZW-3/16-24 propane compressors at eight unloading bays. Transfer time per tanker dropped from 45 minutes to under 25 minutes. Residual liquid recovery rate improved from 82% to over 97% per tank."
China · LPG Terminal Operator
Propane tank truck unloading — 8 bays · 5.0 / 5
"We upgraded from belt-drive to direct-drive 2Z-1.67/25 units at our filling station. The lower speed reduced vibration noticeably, and first-stage valve life has extended from around 2,000 hours to over 5,500 hours in continuous filling service."
India · Dissolved Acetylene Gas Producer
Acetylene cylinder filling at 2.50 MPa · 5.0 / 5
"The L-series acetylene compressors on our VCM synthesis train have handled feed gas composition variations between campaigns without requiring valve or seal adjustments. Downtime for planned maintenance runs to under 0.4% of annual operating hours."
South Korea · PVC Resin Manufacturer
Acetylene feed gas compression for VCM process · 4.0 / 5

Frequently Asked Questions
Ready to Move Forward?
Provide your gas type (LPG, propane, butane, ethylene, ammonia, or acetylene), flow rate, transfer pressure, site classification zone, and any regulatory certifications required. Our engineering team will configure the appropriate skid package and return a complete technical proposal within 48 hours.
Factory tour
Related Products
-

CM/PV permanent magnet variable frequency oil-free screw air compressor
-

CM/PV permanent magnet variable frequency oil-free screw air compressor
-

CM/GPV medium pressure permanent magnet variable frequency oil-free screw air compressor
-

CM/G medium pressure industrial frequency oil-free screw air compressor