Air Separation Oxygen / Nitrogen / Argon Compressors
Oil-free piston compressors for cryogenic deep-cold ASU, PSA/VPSA oxygen generation, and high-pressure industrial gas cylinder filling — one of China's primary reciprocating O₂/N₂/Ar compressor manufacturers.

Product Overview
Ever Power has specialised in cryogenic air separation compression since the 1980s, supplying oxygen, nitrogen, and argon compressors to domestic and international ASU OEMs, industrial gas companies, and engineering contractors across more than three decades. The company is one of the primary domestic manufacturers of reciprocating O₂/N₂/Ar compressors, with a lineage of high-purity and enriched oxygen units, high-purity nitrogen units, argon compressors, and dual-medium O₂/N₂ machines. Product types include high-oxygen, high-nitrogen, high-argon, enriched-oxygen, general-purpose, and booster compressors — all manufactured to API 618 and applicable national standards.
Beyond deep-cold ASU, the range serves PSA/VPSA oxygen generation skids, medical and aviation oxygen cylinder filling (15.00–16.50 MPa), industrial nitrogen blanketing and purging, and argon recovery and re-compression loops.
Key Technical Parameters
50 – 20,000
Flow Capacity (Nm³/h)
0.1 – 25.0
Discharge Pressure (MPa)
7.5 – 3,000
Motor Power (KW)
1.5 – 150 T
Piston Force
O₂ / N₂ / Ar / Part. special gas
Media
Z / L / M / D / P
Frame Types
Oxygen Compressor — Main Technical Specifications
Oil-free oxygen compressors for air separation use. Discharge pressure: 0.10–5.00 MPa · Flow: 0.7–300 m³/min
| No. | Model | Pattern | Flow (m³/min) | Discharge Pressure (MPa) | Power (KW) | Weight (t) |
|---|---|---|---|---|---|---|
| 1 | ZW-6/2 | 2-col 2-stage | 6 | 0.20 | 30 | 2 |
| 2 | LW-70/2 | 2-col 1-stage | 70 | 0.20 | 250 | 5 |
| 3 | LW-102/2 | 2-col 1-stage | 102 | 0.20 | 350 | 6.2 |
| 4 | LW-35/2.5 | 2-col 1-stage | 35 | 0.25 | 132 | 3.4 |
| 5 | LW-33/3 | 2-col 1-stage | 33 | 0.30 | 132 | 3.4 |
| 6 | DW-130/3.2 | 2-col 2-stage | 130 | 0.32 | 600 | 13.5 |
| 7 | LW-30/3.5 | 2-col 1-stage | 30 | 0.35 | 132 | 3.2 |
| 8 | DW-105/3.5 | 2-col 2-stage | 105 | 0.35 | 500 | 13.5 |
| 9 | DW-150/4 | 2-col 2-stage | 150 | 0.40 | 650 | 19 |
| 10 | LW-13/5 | 2-col 2-stage | 13 | 0.50 | 65 | 1.8 |
| 11 | ZW-0.7/6 | 2-col 2-stage | 0.7 | 0.60 | 11 | 0.80 |
| 12 | LW-20/6 | 2-col 2-stage | 20 | 0.60 | 132 | 3 |
| 13 | LW-42/6 | 2-col 2-stage | 42 | 0.60 | 240 (250) | 4.5 |
| 14 | DW-117/6 | 2-col 2-stage | 117 | 0.60 | 630 | 14 |
| 15 | ZW-2/7 | 2-col 2-stage | 2 | 0.70 | 18.5 | 0.38 |
| 16 | ZW-4.8/8 | 2-col 2-stage | 4.8 | 0.80 | 37 | 2 |
| 17 | ZW-5.3/8 | 2-col 2-stage | 5.3 | 0.80 | 45 | 2 |
| 18 | LW-10/8 | 2-col 2-stage | 10 | 0.80 | 65 | 1.8 |
| 19 | DW-90/8 | 2-col 2-stage | 90 | 0.80 | 550 | 13 |
| 20 | DW-100/8 | 2-col 2-stage | 100 | 0.80 | 600 | 13 |
| 21 | 4MW-135/1.7-8 | 4-col 2-stage | 135 (up to 0.17 MPa) | 0.80 | 1,200 | 26 |
| 22 | ZW-20/10 | 2-col 2-stage | 20 | 1.00 | 160 | 5 |
| 23 | 3ZW-5/12 | 3-col 3-stage | 5 | 1.20 | 55 | 3.5 |
| 24 | LW-13.1/2 | 2-col 1-stage | 13.1 | 0.20 | 45 | 1.8 |
| 25 | ZW-17.2/12 | 2-col 2-stage | 17.2 | 1.20 | 160 | 5 |
| 26 | ZW-3/15 | 2-col 2-stage | 3 | 1.50 | 37 | 2 |
| 27 | ZW-4.5/15 | 2-col 2-stage | 4.5 | 1.50 | 45 | 2 |
| 28 | LW-6/15 | 2-col 2-stage | 6 | 1.50 | 65 | 1.8 |
| 29 | LW-10/15 | 2-col 2-stage | 10 | 1.50 | 110 | 3 |
| 30 | ZW-14/15 | 2-col 2-stage | 14 | 1.50 | 160 | 5 |
| 31 | LW-24/16 | 2-col 2-stage | 24 | 1.60 | 250 | 6.6 |
| 32 | ZW-4/30 (skid) | 3-col 3-stage | 4 | 3.00 | 55 | 4 |
| 33 | 3ZW-6/30 | 3-col 3-stage | 6 | 3.00 | 75 | 3 |
| 34 | LW-7/30 | 3-col 3-stage | 7 | 3.00 | 75 | 2.7 |
| 35 | 3ZW-9.5/30 | 3-col 3-stage | 9.5 | 3.00 | 110 | 3.5 |
| 36 | LW-9.5/30 | 3-col 3-stage | 9.5 | 3.00 | 110 | 3.7 |
| 37 | LW-10/30 | 3-col 3-stage | 10 | 3.00 | 132 | 3.7 |
| 38 | ZW-13/30 (skid) | 3-col 3-stage | 13 | 3.00 | 160 | 6 |
| 39 | LW-13/30 (skid) | 3-col 3-stage | 13 | 3.00 | 160 | 6.6 |
| 40 | LW-17/30 | 3-col 3-stage | 17 | 3.00 | 220 | 5 |
| 41 | LW-20/30 | 3-col 3-stage | 20 | 3.00 | 240 | 6 |
| 42 | LW-33/30 | 3-col 3-stage | 33 | 3.00 | 350 | 6.6 |
| 43 | DW-43/30 | 2-col 4-stage | 43 | 3.00 | 550 | 13 |
| 44 | DW-50/30 | 2-col 4-stage | 50 | 3.00 | 550 | 13 |
| 45 | DW-55/30 | 2-col 4-stage | 55 | 3.00 | 630 | 13 |
| 46 | DW-60/30 | 2-col 4-stage | 60 | 3.00 | 650 | 17 |
| 47 | DW-70/30 | 2-col 4-stage | 70 | 3.00 | 850 | 17 |
| 48 | 4MW-80/30 | 4-col 4-stage | 80 | 3.00 | 900 | 26 |
| 49 | 4MW-100/30 | 4-col 4-stage | 100 | 3.20 (0.843 MPa inlet) | 1,200 | 26.5 |
| 50 | DW-35/0.45-32 | 2-col 3-stage | 35 (inlet 0.045 MPa) | 3.20 | 500 | 15 |
High-Pressure Oxygen / Nitrogen Cylinder Filling Compressors (15.00–16.50 MPa)
| No. | Model | Gas | Flow (m³/min) | Discharge Pressure (MPa) | Power (KW) |
|---|---|---|---|---|---|
| 1 | ZW-1/150 | O₂ (oil-free) | 1 | 15.00 | 30 |
| 2 | ZW-1/165 | O₂ (oil-free) | 1 | 16.50 | 30 |
| 3 | ZW-1.67/150 | O₂ (oil-free) | 1.67 | 15.00 | 37 |
| 4 | ZW-1.67/165 | O₂ (oil-free) | 1.67 | 16.50 | 37 |
| 5 | ZW-1.82/150 | O₂ (oil-free) | 1.82 | 15.00 | 45 |
| 6 | ZW-1.82/165 | O₂ (oil-free) | 1.82 | 16.50 | 45 |
| 7 | ZW-3/150 | O₂ (oil-free) | 3 | 15.00 | 55 |
| 8 | ZW-3/165 | O₂ (oil-free) | 3 | 16.50 | 55 |
| 9 | ZW-3.3/150 | O₂ (oil-free) | 3.3 | 15.00 | 55 |
| 10 | ZW-3.3/165 | O₂ (oil-free) | 3.3 | 16.50 | 55 |
| 11 | ZW-4.2/150 | O₂ (oil-free) | 4.2 | 15.00 | 75 |
| 12 | ZW-4.2/165 | O₂ (oil-free) | 4.2 | 16.50 | 75 |
| 13 | ZW-5/165 | O₂ (oil-free) | 5 | 16.50 | 90 |
| 14 | ZW-5/150 | O₂ (oil-free) | 5 | 15.00 | 90 |
| 15 | ZW-1/150 N₂ | N₂ (oil-free) | 1 | 15.00 | 30 |
| 16 | ZW-1/165 N₂ | N₂ (oil-free) | 1 | 16.50 | 30 |
| 17 | ZW-1.67/150 N₂ | N₂ (oil-free) | 1.67 | 15.00 | 37 |
| 18 | ZW-1.67/165 N₂ | N₂ (oil-free) | 1.67 | 16.50 | 37 |
| 19 | ZW-1.82/150 N₂ | N₂ (oil-free) | 1.82 | 15.00 | 45 |
| 20 | ZW-1.82/165 N₂ | N₂ (oil-free) | 1.82 | 16.50 | 45 |
| 21 | ZW-3/150 N₂ | N₂ (oil-free) | 3 | 15.00 | 55 |
| 22 | ZW-3/165 N₂ | N₂ (oil-free) | 3 | 16.50 | 55 |
| 23 | ZW-3.3/150 N₂ | N₂ (oil-free) | 3.3 | 15.00 | 55 |
| 24 | ZW-3.3/165 N₂ | N₂ (oil-free) | 3.3 | 16.50 | 55 |
| 25 | ZW-1/150 Ar | Ar (oil-free) | 1 | 15.00 | 30 |
| 26 | ZW-1.34/150 Ar | Ar (oil-free) | 1.34 | 15.00 | 37 |
| 27 | ZW-1.67/150 Ar | Ar (oil-free) | 1.67 | 15.00 | 37 |
| 28 | ZW-1.82/150 Ar | Ar (oil-free) | 1.82 | 15.00 | 45 |
| 29 | ZW-3/150 Ar | Ar (oil-free) | 3 | 15.00 | 55 |
| 30 | ZW-4.2/150 Ar | Ar (oil-free) | 4.2 | 15.00 | 75 |
| 31 | ZW-5/150 Ar | Ar (oil-free) | 5 | 15.00 | 90 |

Representative Large ASU Models
| Model | Medium | Flow (m³/min) | Discharge Pressure (MPa) |
|---|---|---|---|
| 4ZW-84/30 | O₂/N₂ | 84 | 3.0 |
| 4MW-93/35 | O₂/N₂ | 93 | 3.5 |
| DW-40/4.9-10 | Recycle O₂ | 40 | 4.9–10 |
| ZW-30/7-12 | N₂ | 30 | 7–12 |
| 3ZW-1.2/7-100 | O₂ | 1.2 | 7–100 |
| ZW-2.5/3 | O₂/N₂ | 2.5 | 0.30 |
| 3ZW-47/15 | N₂ | 47 | 1.50 |
| LW-42/8 | O₂/N₂ | 42 | 0.80 |
| ZW-6/8 | O₂/N₂ | 6 | 0.80 |
Applications
Cryogenic ASU Product Gas Compression
Boosting separated O₂ and N₂ streams from the cold box to pipeline or storage pressure in deep-cold air separation plants.
⚙️
PSA / VPSA Oxygen Generation
Feed air and product oxygen compression in medical, aquaculture, wastewater treatment, and combustion enhancement PSA/VPSA systems.
Steel, Glass & Non-Ferrous Smelting
High-purity and enriched oxygen supply for electric arc furnaces, basic oxygen steelmaking, glass melting, and copper converters.
Food & Beverage Nitrogen Blanketing
High-purity nitrogen compression for modified-atmosphere packaging, beverage de-aeration, and cold-chain purging.
Medical & Aviation O₂ Cylinder Filling
15.00–16.50 MPa oil-free oxygen filling for medical-grade and aviation-grade cylinders per pharmacopoeia standards.
Electronics & Semiconductor
High-purity nitrogen for wafer chamber purging, reflow soldering, and LCD panel manufacturing in Class-100 clean-room environments.
Argon Recovery & Recompression
Argon recovery from ASU argon columns and re-compression for welding, metallurgical, and specialty chemical applications.
Environmental & Wastewater
Enriched oxygen supply for aerobic wastewater bioreactors and ozone generation systems.

Customer Case Studies
"We installed DW-90/8 oxygen compressors to boost ASU product oxygen from 0.5 MPa to 0.8 MPa for lance injection. Volumetric efficiency has remained above 94% over 18 months. Piston ring life exceeded the predicted 6,000-hour interval."
China · Steel Plant (EAF)
Oxygen boosting for electric arc furnace · 5.0 / 5
"The ZW-3/150 units we commissioned for medical oxygen filling have run without unplanned downtime for over two years. Oil-free purity is verified quarterly and consistently meets BP and Ph. Eur. standards."
Malaysia · Medical Gas Cylinder Filling Station
O₂ cylinder filling at 15 MPa · 5.0 / 5
"We needed reliable high-purity nitrogen at 0.8 MPa for 12 packaging lines running three shifts. The LW-42/6 units were sized to our peak demand with 20% headroom. Energy consumption has been noticeably lower than our previous oil-injected screws plus membrane system."
Turkey · Food Packaging Manufacturer
High-purity N₂ for MAP packaging · 4.0 / 5

Frequently Asked Questions
Ready to Move Forward?
Tell us your O₂, N₂, or Ar flow and pressure requirements — including ASU type, purity specification, cylinder filling capacity, or PSA/VPSA configuration — and we will size the right compressor and return a formal technical quotation within 48 hours.
Factory tour
Related Products
-

CM/PV permanent magnet variable frequency oil-free screw air compressor
-

CM/PV permanent magnet variable frequency oil-free screw air compressor
-

CM/GPV medium pressure permanent magnet variable frequency oil-free screw air compressor
-

CM/G medium pressure industrial frequency oil-free screw air compressor